The front and rear of the unit case are both IP66-certified, allowing stable operation unaffected by weather and harmful outdoor environments.
The product offers both front access and rear access, allowing customers to choose according to their installation environment and minimizing limitations in installation and maintenance.
16-bit color processing provides a higher greyscale level, which seamlessly displays different depths and densities of colors without distortion, thereby giving a more realistic and sophisticated content.
Category | Specification | Details |
---|---|---|
Physical Parameters | Pixel Configuration | 3 in 1 |
Pixel Pitch (mm) | 6.25 | |
Module Resolution (W x H) | 64 × 64 | |
Module Dimensions (W x H, mm) | 400 × 400 | |
Weight per Module (kg) | 2.45 | |
No. of Modules per Cabinet (W × H) | 2 × 4 | |
Cabinet Resolution (W × H) | 128 × 256 | |
Cabinet Dimensions (W × H × D, mm) | 800 × 1600 × 143.5 | |
Cabinet Surface Area (m²) | 1.280 | |
Weight per Cabinet (kg/cabinet) | 40.0 | |
Weight per Square Meter (kg/m²) | 31.3 | |
Physical Pixel Density (pixels/m²) | 25,600 | |
Flatness of Cabinet (mm) | ±1.0 | |
Cabinet Material | Aluminum Sheet | |
Service Access | Front and Rear | |
Optical Parameters | Min. Brightness (After Calibration) | 6,000 nits |
Color Temperature | 3500 ~ 8500 K | |
Visual Viewing Angle (Horizontal) | 160° | |
Visual Viewing Angle (Vertical) | Not Specified | |
Electrical Parameters | Power Consumption (W/cabinet, Max.) | 940 |
Power Consumption (W/cabinet, Avg.) | 376 | |
Power Consumption (W/m², Max.) | 734 | |
Power Consumption (BTU/h/cabinet, Max.) | 3,207 | |
Power Consumption (BTU/h/cabinet, Avg.) | 1,283 | |
Power Consumption (BTU/h/m², Max.) | 2,504 | |
Power Supply (V) | 100 to 240 | |
Frame Rate (Hz) | 50 / 60 | |
Refresh Rate (Hz) | 4,000 | |
Operating Conditions | Lifetime (Hours to Half Brightness) | 100,000 hours |
Operating Temperature (°C) | -30° to +50° | |
Operating Humidity | < 90% RH | |
IP Rating Front | Not Specified | |
Certification | Certification | CE, FCC, ETL |
Environment | Environment Compliance | RoHS, REACH |
Controller | Controller | LCLH001 |
No reviews available.