The LAPE Series comes in 2 product types which differ in the way the power is installed. Each has their own distinctive benefits, so customers can choose between two types based on installation environment.
It has often been difficult to configure a perfect FHD/UHD resolution screen prohibiting native resolution image display. With the LAPE series, this is possible for all model options.
Category | Specification |
---|---|
Physical Parameters | |
Pitch Name | P1.5 |
Pixel Configuration | 3 in 1 SMD |
Pixel Pitch (mm) | 1.50 |
Module Resolution (W x H) | 160 x 120 |
Module Dimensions (W x H, mm) | 240 x 180 |
Weight per Module (kg) | 0.36 |
No. of Modules per Unit Case (W x H) | 2 x 3 |
Unit Case Resolution (W x H) | 320 x 360 |
Unit Case Dimensions (W x H x D, mm) | 480 x 540 x 105 |
Unit Case Surface Area (m²) | 0.259 |
Weight per Unit Case (kg/unit) | 10.1 |
Weight per Square Meter (kg/m²) | 38.4 |
Physical Pixel Density (pixels/m²) | 444,444 |
Flatness of Unit Case (mm) | ±0.2 |
Unit Case Material | Die Casting Aluminum |
Service Access | Front and Rear |
Optical Parameter | |
Min. Brightness (After Calibration) | 700 cd/m² |
Color Temperature | 3,200 ~ 9,300 |
Visual Viewing Angle (Horizontal) | 160° |
Electrical Parameter | |
Power Consumption (W/Unit, Max.) | 200 |
Power Consumption (W/Unit, Avg.) | 67 |
Power Consumption (W/m², Max.) | 770 |
Power Consumption (BTU/h/cabinet, Max.) | 682 |
Power Consumption (BTU/h/cabinet, Avg.) | 228 |
Power Consumption (BTU/h/m², Max.) | 2,626 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions | |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Temperature (°C) | 0°C to + 40°C |
Operating Humidity | 10-80% RH |
Certification | |
EMC | FCC Class A / CE / KC |
Environment | RoHS |
Controller | |
Controller | LCLG005-D |
Connectivity | |
Video Inputs | HDMI In, DP In, OPS In, USB |
Control | RJ45 In, RS232C In/out |
Special Features | HDR10, Temperature Sensor, Power Detection |
No reviews available.