NVIDIA HGX™ B200 8-GPU 1,800GB/s GPU-to-GPU bandwidth with NVIDIA® NVLink™ and NVSwitch™ Dual 5th/4th Gen Intel® Xeon® Scalable Processors Dual Intel® Xeon® CPU Max Series 8-Channel DDR5 RDIMM, 32 x DIMMs
Engineering richer features in a revolutionary platform, Intel has made an incredible jump in processor performance in the business transformation journey. AI and deep learning performance will benefit from the built-in AI acceleration engines, while networking, storage, and analytics leverage other specialized accelerators in the 4th & 5th Gen Intel Xeon Scalable processors. Adding a host of new features to target a wide range of workloads, the new families of Intel Xeon processors will deliver even better CPU performance and performance per watt, and do so on a PCIe 5.0 platform with 2x the prior gen throughput to greatly speed up data movement to and from GPUs and storage. Intel also created the Intel Xeon CPU Max Series with High Bandwidth Memory (HBM) for improvements in memory bound HPC and AI workloads. For this new platform, GIGABYTE has products ready to get the most out of Intel Xeon CPU-based systems that support fast PCIe Gen5 accelerators and Gen5 NVMe drives, in addition to support for high performant DDR5 memory.
Motherboard | Dimensions | ||
Part number | MZB3-PE0 | Form Factor | 8U |
Processor | Height | 351 mm | |
CPU | 5th Generation Intel® Xeon® Scalable Processors | Width | 447 mm |
Socket | LGA 4677 | Depth | 900 mm |
TDP | up to 350W | GPU | |
System memory | GPU | NVIDIA HGX™ B200 with 8 x SXM GPUs | |
Memory maximum Capacity | N/A | Storage | |
Memory Slots | 24 x DDR5 DIMM | Drive Bays | Front hot-swap: 8 x 2.5″ Gen5 NVMe |
Memory Type | DDR5 DIMM | M.2 | 1 x M.2 (2280/22110), PCIe Gen3 x4, from CPU_1 1 x M.2 (2280/22110), PCIe Gen3 x1, from CPU_0 |
Error Detection (ECC) | Yes | Power supply | |
Input/output | Certification | Titanium | |
Network | Front (I/O board – CFPG540): 2 x 10Gb/s LAN (1 x Intel® X710-AT2) – Support NCSI function1 x 10/100/1000 Mbps Management LAN Rear (MLAN board – CDB66): | Power | 36000 W |
USB | 2 x USB 3.2 Gen1 ports (Type-A) | QTY | 12 |
Video | 1 x VGA | ||
Expansion slots | |||
PCIe | PCIe Bridge Board – CBG76: – 8 x FHHL x16 (Gen5 x16), from PEX89104PCIe Bridge Board – CPBG045 x 2: – 4 x FHHL x16 (Gen5 x16), from PEX89048 |
No reviews available.