Cryptocurrency investments involves financial risks. These risks may relate to changes in the exchange rate of the cryptocurrency or to changes in the algorithm used to mine the cryptocurrency, as well as laws pertaining in your specific region. Please consider carefully before making a purchase, as we do not accept refund requests for any ASIC order.
Attribute | Details |
---|---|
Version | T19 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 84±3% |
Reference power on wall, Watt | 3150±5% |
Reference power efficiency on wall @25°C, J/TH | 37.5±5% |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (LengthWidthHeight, w/o package),mm | 400195.5290 |
Miner Size (LengthWidthHeight, with package),mm | 570316430 |
Net weight, kg | 14.2 |
Gross weight, kg | 16.0 |
No reviews available.