Supported Technologies
AMD Infinity Guard , AMD Infinity Architecture
Workload Affinity
Analytics , App dev|test , Content mgmt , HPC , Media streaming , Networking|NFV , Security , VDI , VM Density , Web Serving , CDC
Specification | Details |
Name | AMD EPYC™ 9755 |
Family | EPYC |
Series | EPYC 9005 Series |
Form Factor | Servers |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 128 |
# of Threads | 256 |
Max. Boost Clock | Up to 4.1 GHz |
All Core Boost Speed | 4.1 GHz |
Base Clock | 2.7 GHz |
L3 Cache | 512 MB |
1kU Pricing | 12984 USD |
Default TDP | 500W |
AMD Configurable TDP (cTDP) | 450-500W |
CPU Socket | SP5 |
Socket Count | 1P / 2P |
Launch Date | 10/10/2024 |
PCI Express® Version | PCIe® 5.0 x128 |
System Memory Type | DDR5 |
Memory Channels | 12 |
System Memory Specification | Up to 6000 MT/s |
Per Socket Mem BW | 576 GB/s |
No reviews available.